| Score | Points | |||||||||||||||
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Team # 1 | ||||||||||||||||
| Scott Powderly | 44 | 44 | 46 | 42 | 35 | 43 | 42 | 10 | 9 | 11 | 3 | 11 | 15 | 11 | 11 | 71 |
| Jim Andre | 40 | 40 | 49 | 40 | 51 | 48 | 43 | 12 | 11 | 0 | 6 | 0 | 5 | 5 | 8 | 35 |
| Dave Rogers | 50 | 44 | 43 | 44 | 52 | 41 | 44 | 13 | 8 | 13 | 9 | 13 | 5 | 14 | 5 | 67 |
| Joe Bukoiemski | 51 | 44 | 47 | 48 | 48 | 50 | 49 | 16 | 5 | 14 | 6 | 8 | 6 | 8 | 9 | 56 |
| Total | 33 | 38 | 24 | 32 | 31 | 38 | 33 | 229 | ||||||||
| Score | Points | |||||||||||||||
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Team # 2 | ||||||||||||||||
| Ed Conley | 37 | 36 | 38 | 35 | 38 | 34 | 34 | 4 | 13 | 13 | 4 | 11 | 5 | 15 | 11 | 72 |
| Doug Hilton | 43 | 40 | 38 | 40 | 43 | 45 | 39 | 9 | 7 | 10 | 17 | 12 | 13 | 8 | 13 | 80 |
| Mike Hanafin | 45 | 49 | 50 | 51 | 46 | 47 | 43 | 15 | 11 | 8 | 7 | 11 | 13 | 10 | 11 | 71 |
| Scott Martin | 47 | 49 | 56 | 50 | 45 | 52 | 49 | 17 | 4 | 9 | 7 | 13 | 14 | 11 | 6 | 64 |
| Total | 35 | 40 | 35 | 47 | 45 | 44 | 41 | 287 | ||||||||
| Score | Points | |||||||||||||||
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Team # 3 | ||||||||||||||||
| Todd Rumley | 44 | 43 | 43 | 37 | 37 | 45 | 39 | 9 | 7 | 9 | 9 | 15 | 8 | 5 | 7 | 60 |
| Pat Souza | 40 | 42 | 42 | 47 | 44 | 49 | 40 | 11 | 10 | 12 | 13 | 5 | 15 | 10 | 12 | 77 |
| Bob Tedford | 45 | 42 | 46 | 44 | 45 | 45 | 36 | 11 | 8 | 6 | 10 | 8 | 11 | 10 | 15 | 68 |
| Dave Filipone | 40 | 42 | 42 | 46 | 48 | 51 | 49 | 13 | 14 | 10 | 11 | 7 | 7 | 7 | 9 | 65 |
| 39 | 37 | 43 | 35 | 41 | 32 | 43 | 270 | |||||||||
| Score | ||||||||||||||||
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Team # 4 | ||||||||||||||||
| Sam Torrice | 43 | 38 | 37 | 40 | 40 | 47 | 39 | 8 | 14 | 13 | 14 | 5 | 9 | 7 | 11 | 73 |
| Andy Gearin | 43 | 42 | 37 | 40 | 40 | 40 | 38 | 8 | 10 | 8 | 16 | 13 | 8 | 15 | 13 | 83 |
| Ken Brunelle | 47 | 46 | 43 | 44 | 44 | 47 | 45 | 13 | 11 | 13 | 14 | 12 | 0 | 6 | 7 | 63 |
| Bob Hartshorn | 50 | 60 | 54 | 52 | 52 | 52 | 50 | 18 | 8 | 5 | 8 | 11 | 11 | 10 | 11 | 64 |
| 43 | 39 | 52 | 41 | 28 | 38 | 42 | 283 | |||||||||
| Score | Points | |||||||||||||||
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Team # 5 | ||||||||||||||||
| Don Richard | 38 | 39 | 42 | 44 | 40 | 45 | 39 | 9 | 11 | 7 | 11 | 9 | 10 | 5 | 14 | 67 |
| Dave Bernardini | 43 | 43 | 43 | 43 | 43 | 39 | 41 | 10 | 6 | 10 | 5 | 6 | 9 | 14 | 9 | 59 |
| Hank Bernardini | 41 | 49 | 42 | 51 | 46 | 50 | 50 | 15 | 7 | 5 | 10 | 7 | 8 | 4 | 0 | 41 |
| Mike Berthold | 41 | 42 | 43 | 47 | 45 | 45 | 39 | 11 | 12 | 15 | 7 | 7 | 12 | 9 | 13 | 75 |
| 36 | 37 | 33 | 29 | 39 | 32 | 36 | 242 | |||||||||
| Score | Points | |||||||||||||||
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Team # 6 | ||||||||||||||||
| Bob Brunelle | 42 | 42 | 42 | 42 | 40 | 45 | 39 | 9 | 7 | 9 | 14 | 7 | 13 | 5 | 7 | 62 |
| Tom Fitzpatrick | 37 | 42 | 48 | 40 | 40 | 41 | 46 | 10 | 14 | 8 | 3 | 14 | 13 | 10 | 9 | 71 |
| Paul Trask | 42 | 41 | 42 | 45 | 43 | 42 | 37 | 9 | 11 | 14 | 13 | 7 | 12 | 10 | 11 | 78 |
| Joe Hunt | 48 | 47 | 48 | 48 | 48 | 47 | 48 | 15 | 8 | 8 | 11 | 0 | 9 | 12 | 9 | 57 |
| 40 | 39 | 41 | 28 | 47 | 37 | 36 | 268 | |||||||||
| Score | Points | |||||||||||||||
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Team # 7 | ||||||||||||||||
| Bob Volpe | 48 | 46 | 35 | 40 | 42 | 44 | 41 | 10 | 6 | 7 | 17 | 12 | 10 | 12 | 11 | 75 |
| Tom Burgess | 44 | 45 | 47 | 47 | 45 | 47 | 49 | 14 | 8 | 8 | 12 | 0 | 9 | 8 | 9 | 54 |
| Pat McNamara | 48 | 45 | 41 | 47 | 46 | 48 | 40 | 13 | 7 | 12 | 13 | 11 | 10 | 14 | 9 | 76 |
| Rich Annese | 41 | 45 | 45 | 48 | 49 | 49 | 45 | 14 | 12 | 9 | 12 | 9 | 8 | 6 | 11 | 67 |
| 33 | 36 | 54 | 32 | 37 | 40 | 40 | 272 | |||||||||
| Score | Points | |||||||||||||||
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Team # 8 | ||||||||||||||||
| Dave Ahern | 41 | 41 | 45 | 43 | 42 | 40 | 45 | 10 | 0 | 9 | 6 | 2 | 11 | 15 | 6 | 49 |
| Keith Farrow | 42 | 45 | 45 | 47 | 47 | 46 | 44 | 13 | 10 | 7 | 0 | 10 | 12 | 8 | 9 | 56 |
| Corey Farrow | 46 | 46 | 46 | 47 | 47 | 44 | 49 | 14 | 10 | 7 | 8 | 8 | 0 | 10 | 7 | 50 |
| Carlos Santos | 50 | 51 | 46 | 48 | 51 | 50 | 51 | 17 | 6 | 4 | 10 | 9 | 9 | 6 | 7 | 51 |
| 26 | 27 | 24 | 29 | 32 | 39 | 29 | 206 | |||||||||
| Score | Points | |||||||||||||||
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Team # 9 | ||||||||||||||||
| George Gullage | 43 | 39 | 46 | 45 | 45 | 42 | 43 | 11 | 7 | 15 | 14 | 8 | 10 | 15 | 9 | 78 |
| Greg Gullage | 40 | 45 | 44 | 44 | 50 | 50 | 50 | 14 | 11 | 6 | 9 | 0 | 5 | 6 | 0 | 37 |
| Frank Kling | 44 | 50 | 45 | 55 | 47 | 44 | 48 | 15 | 7 | 4 | 12 | 7 | 9 | 16 | 11 | 66 |
| Bill Vacca | 37 | 48 | 49 | 47 | 49 | 47 | 49 | 14 | 16 | 8 | 8 | 11 | 11 | 9 | 7 | 70 |
| 41 | 33 | 43 | 26 | 35 | 46 | 27 | 251 | |||||||||
| Score | Points | |||||||||||||||
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | HC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Team # 10 | ||||||||||||||||
| Jeff Saviano | 45 | 46 | 48 | 36 | 46 | 47 | 42 | 12 | 9 | 5 | 4 | 18 | 7 | 8 | 9 | 60 |
| Steve Maimone | 44 | 44 | 45 | 47 | 49 | 49 | 46 | 14 | 9 | 0 | 4 | 8 | 5 | 0 | 7 | 33 |
| Todd Micciche | 45 | 48 | 50 | 47 | 46 | 58 | 45 | 16 | 10 | 14 | 6 | 12 | 8 | 4 | 7 | 61 |
| Geoff Gullage | 49 | 48 | 48 | 48 | 48 | 48 | 48 | 16 | 15 | 12 | 10 | 9 | 9 | 12 | 12 | 79 |
| 43 | 31 | 24 | 47 | 29 | 24 | 35 | 233 | |||||||||
Wednesday, June 21, 2017
Scores Through Week 7
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment