Player | Points | Rank |
Andy Gearin | 120 | 1 |
Bob Volpe | 119 | 2 |
Pat Souza | 119 | 2 |
George Gullage | 117 | 4 |
Pat McNamara | 114 | 5 |
Mike Berthold | 114 | 5 |
Don Richard | 113 | 7 |
Ed Conley | 112 | 8 |
Doug Hilton | 110 | 9 |
Sam Torrice | 107 | 10 |
Mike Hanafin | 106 | 11 |
Frank Kling | 106 | 11 |
Rich Annese | 106 | 11 |
Dave Rogers | 106 | 11 |
Keith Farrow | 105 | 15 |
Paul Trask | 105 | 15 |
Bob Tedford | 102 | 17 |
Scott Martin | 102 | 17 |
Scott Powderly | 102 | 17 |
Joe Hunt | 102 | 17 |
Tom Fitzpatrick | 101 | 21 |
Todd Micciche | 100 | 22 |
Todd Rumley | 98 | 23 |
Bill Vacca | 98 | 23 |
Dave Bernardini | 98 | 23 |
Ken Brunelle | 95 | 26 |
Bob Brunelle | 92 | 27 |
Joe Bukoiemski | 92 | 27 |
Jeff Saviano | 89 | 29 |
Geoff Gullage | 87 | 30 |
Dave Filipone | 87 | 30 |
Tom Burgess | 84 | 32 |
Dave Ahern | 83 | 33 |
Carlos Santos | 81 | 34 |
Hank Bernardini | 79 | 35 |
Corey Farrow | 75 | 36 |
Bob Hartshorn | 73 | 37 |
Greg Gullage | 60 | 38 |
Jim Andre | 58 | 39 |
Steve Maimone | 45 | 40 |
Tuesday, July 11, 2017
Individual Point Totals through Week 11
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment