Score | Points | |||||||||||
Week | 7 | 8 | 9 | 10 | 11 | HC | 7 | 8 | 9 | 10 | 11 | Total |
Team # 1 | ||||||||||||
Scott Powderly | 42 | 39 | 39 | 41 | 38 | 9 | 11 | 11 | 0 | 11 | 9 | 102 |
Jim Andre | 43 | 43 | 43 | 47 | 45 | 12 | 8 | 6 | 0 | 8 | 9 | 58 |
Dave Rogers | 44 | 49 | 39 | 49 | 43 | 13 | 5 | 8 | 9 | 8 | 14 | 106 |
Joe Bukoiemski | 49 | 45 | 45 | 45 | 39 | 14 | 9 | 9 | 11 | 0 | 16 | 92 |
Total | 33 | 34 | 20 | 27 | 48 | 358 | ||||||
Score | Points | |||||||||||
Week | 7 | 8 | 9 | 10 | 11 | HC | 7 | 8 | 9 | 10 | 11 | Total |
Team # 2 | ||||||||||||
Ed Conley | 34 | 36 | 38 | 35 | 36 | 4 | 11 | 5 | 10 | 13 | 12 | 112 |
Doug Hilton | 39 | 43 | 36 | 36 | 37 | 8 | 13 | 4 | 13 | 0 | 13 | 110 |
Mike Hanafin | 43 | 43 | 46 | 46 | 50 | 14 | 11 | 12 | 9 | 7 | 7 | 106 |
Scott Martin | 49 | 50 | 41 | 53 | 54 | 17 | 6 | 10 | 14 | 6 | 8 | 102 |
Total | 41 | 31 | 46 | 26 | 40 | 430 | ||||||
Score | Points | |||||||||||
Week | 7 | 8 | 9 | 10 | 11 | HC | 7 | 8 | 9 | 10 | 11 | Total |
Team # 3 | ||||||||||||
Todd Rumley | 39 | 43 | 36 | 39 | 39 | 8 | 7 | 4 | 14 | 12 | 8 | 98 |
Bob Tedford | 36 | 36 | 36 | 36 | 42 | 9 | 15 | 7 | 8 | 12 | 7 | 102 |
Pat Souza | 40 | 40 | 44 | 42 | 40 | 10 | 12 | 12 | 10 | 9 | 11 | 119 |
Dave Filipone | 49 | 51 | 51 | 51 | 40 | 14 | 9 | 6 | 0 | 9 | 7 | 87 |
43 | 29 | 32 | 42 | 33 | 406 | |||||||
Score | Points | |||||||||||
Week | 7 | 8 | 9 | 10 | 11 | HC | 7 | 8 | 9 | 10 | 11 | Total |
Team # 4 | ||||||||||||
Sam Torrice | 39 | 43 | 39 | 39 | 39 | 8 | 11 | 9 | 10 | 8 | 7 | 107 |
Andy Gearin | 38 | 46 | 40 | 45 | 39 | 8 | 13 | 8 | 7 | 12 | 10 | 120 |
Ken Brunelle | 45 | 45 | 45 | 45 | 39 | 12 | 7 | 11 | 9 | 0 | 12 | 95 |
Bob Hartshorn | 50 | 48 | 48 | 48 | 48 | 18 | 11 | 5 | 4 | 0 | 0 | 73 |
42 | 33 | 30 | 20 | 29 | 395 | |||||||
Score | Points | |||||||||||
Week | 7 | 8 | 9 | 10 | 11 | HC | 7 | 8 | 9 | 10 | 11 | Total |
Team # 5 | ||||||||||||
Don Richard | 39 | 43 | 43 | 40 | 38 | 9 | 14 | 14 | 7 | 12 | 13 | 113 |
Dave Bernardini | 41 | 48 | 41 | 42 | 41 | 10 | 9 | 5 | 13 | 11 | 10 | 98 |
Mike Berthold | 39 | 45 | 45 | 48 | 39 | 11 | 13 | 12 | 7 | 8 | 12 | 114 |
Hank Bernardini | 50 | 47 | 47 | 42 | 47 | 14 | 0 | 9 | 11 | 12 | 6 | 79 |
36 | 40 | 38 | 43 | 41 | 404 | |||||||
Score | Points | |||||||||||
Week | 7 | 8 | 9 | 10 | 11 | HC | 7 | 8 | 9 | 10 | 11 | Total |
Team # 6 | ||||||||||||
Bob Brunelle | 39 | 43 | 42 | 42 | 41 | 9 | 7 | 11 | 9 | 0 | 10 | 92 |
Tom Fitzpatrick | 46 | 44 | 41 | 41 | 42 | 10 | 9 | 12 | 11 | 0 | 7 | 101 |
Paul Trask | 37 | 45 | 44 | 44 | 40 | 10 | 11 | 7 | 7 | 0 | 13 | 105 |
Joe Hunt | 48 | 46 | 42 | 49 | 38 | 14 | 9 | 13 | 9 | 10 | 13 | 102 |
36 | 43 | 36 | 10 | 43 | 400 | |||||||
Score | Points | |||||||||||
Week | 7 | 8 | 9 | 10 | 11 | HC | 7 | 8 | 9 | 10 | 11 | Total |
Team # 7 | ||||||||||||
Bob Volpe | 41 | 39 | 40 | 42 | 41 | 9 | 11 | 16 | 10 | 10 | 8 | 119 |
Pat McNamara | 40 | 46 | 40 | 47 | 46 | 12 | 9 | 11 | 9 | 7 | 11 | 114 |
Tom Burgess | 49 | 43 | 45 | 51 | 46 | 14 | 9 | 8 | 7 | 8 | 7 | 84 |
Rich Annese | 45 | 47 | 45 | 47 | 49 | 14 | 11 | 12 | 9 | 8 | 10 | 106 |
40 | 47 | 35 | 33 | 36 | 423 | |||||||
Score | Points | |||||||||||
Week | 7 | 8 | 9 | 10 | 11 | HC | 7 | 8 | 9 | 10 | 11 | Total |
Team # 8 | ||||||||||||
Dave Ahern | 45 | 36 | 38 | 38 | 38 | 8 | 6 | 15 | 10 | 0 | 9 | 83 |
Keith Farrow | 44 | 39 | 42 | 41 | 44 | 11 | 9 | 16 | 13 | 11 | 9 | 105 |
Corey Farrow | 49 | 50 | 43 | 55 | 56 | 16 | 7 | 6 | 9 | 6 | 4 | 75 |
Carlos Santos | 51 | 50 | 49 | 50 | 48 | 17 | 7 | 8 | 9 | 9 | 4 | 81 |
29 | 45 | 41 | 26 | 26 | 344 | |||||||
Score | Points | |||||||||||
Week | 7 | 8 | 9 | 10 | 11 | HC | 7 | 8 | 9 | 10 | 11 | Total |
Team # 9 | ||||||||||||
George Gullage | 43 | 39 | 41 | 41 | 41 | 10 | 9 | 9 | 11 | 7 | 12 | 117 |
Greg Gullage | 50 | 42 | 46 | 46 | 46 | 13 | 0 | 14 | 9 | 0 | 0 | 60 |
Bill Vacca | 49 | 47 | 43 | 43 | 44 | 13 | 7 | 9 | 9 | 0 | 10 | 98 |
Frank Kling | 48 | 50 | 42 | 45 | 42 | 14 | 11 | 10 | 11 | 11 | 8 | 106 |
27 | 42 | 40 | 18 | 30 | 381 | |||||||
Score | Points | |||||||||||
Week | 7 | 8 | 9 | 10 | 11 | HC | 7 | 8 | 9 | 10 | 11 | Total |
Team # 10 | ||||||||||||
Jeff Saviano | 42 | 49 | 43 | 44 | 47 | 12 | 9 | 6 | 6 | 9 | 8 | 89 |
Steve Maimone | 46 | 46 | 46 | 44 | 44 | 13 | 7 | 0 | 0 | 12 | 0 | 45 |
Todd Micciche | 45 | 45 | 47 | 47 | 47 | 15 | 7 | 9 | 10 | 10 | 10 | 100 |
Geoff Gullage | 48 | 52 | 52 | 52 | 52 | 17 | 12 | 8 | 0 | 0 | 0 | 87 |
35 | 23 | 16 | 31 | 18 | 321 |
Tuesday, July 11, 2017
Week 10 & 11 Scoring
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment