Player | HC | Rank |
Ed Conley | 4 | 1 |
Sam Torrice | 8 | 2 |
Doug Hilton | 8 | 2 |
Todd Rumley | 8 | 2 |
Dave Ahern | 8 | 2 |
Andy Gearin | 8 | 2 |
Don Richard | 9 | 7 |
Bob Brunelle | 9 | 7 |
Bob Volpe | 9 | 7 |
Scott Powderly | 9 | 7 |
Bob Tedford | 9 | 7 |
Paul Trask | 10 | 12 |
Tom Fitzpatrick | 10 | 12 |
Dave Bernardini | 10 | 12 |
George Gullage | 10 | 12 |
Pat Souza | 10 | 12 |
Keith Farrow | 11 | 17 |
Mike Berthold | 11 | 17 |
Jim Andre | 12 | 19 |
Jeff Saviano | 12 | 19 |
Pat McNamara | 12 | 19 |
Ken Brunelle | 12 | 19 |
Dave Rogers | 13 | 23 |
Greg Gullage | 13 | 23 |
Bill Vacca | 13 | 23 |
Steve Maimone | 13 | 23 |
Tom Burgess | 14 | 27 |
Rich Annese | 14 | 27 |
Mike Hanafin | 14 | 27 |
Hank Bernardini | 14 | 27 |
Dave Filipone | 14 | 27 |
Joe Hunt | 14 | 27 |
Frank Kling | 14 | 27 |
Joe Bukoiemski | 14 | 27 |
Todd Micciche | 15 | 35 |
Corey Farrow | 16 | 36 |
Scott Martin | 17 | 37 |
Geoff Gullage | 17 | 37 |
Carlos Santos | 17 | 37 |
Bob Hartshorn | 18 | #N/A |
Tuesday, July 11, 2017
Player's Handicap through Week 11
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment