Score | Points | |||||||||
Week | 10 | 11 | 12 | 13 | HC | 10 | 11 | 12 | 13 | Total |
Team # 1 | ||||||||||
Scott Powderly | 41 | 38 | 47 | 41 | 9 | 11 | 9 | 6 | 13 | 121 |
Jim Andre | 47 | 45 | 45 | 45 | 12 | 8 | 9 | 0 | 0 | 58 |
Dave Rogers | 49 | 43 | 43 | 47 | 13 | 8 | 14 | 0 | 9 | 115 |
Joe Bukoiemski | 45 | 39 | 39 | 50 | 14 | 0 | 16 | 0 | 5 | 97 |
Total | 27 | 48 | 6 | 27 | 391 | |||||
Score | Points | |||||||||
Week | 10 | 11 | 12 | 13 | HC | 10 | 11 | 12 | 13 | Total |
Team # 2 | ||||||||||
Ed Conley | 35 | 36 | 37 | 34 | 4 | 13 | 12 | 12 | 14 | 138 |
Doug Hilton | 36 | 37 | 38 | 42 | 8 | 0 | 13 | 11 | 6 | 127 |
Mike Hanafin | 46 | 50 | 46 | 42 | 14 | 7 | 7 | 10 | 9 | 125 |
Scott Martin | 53 | 54 | 53 | 50 | 17 | 6 | 8 | 2 | 5 | 109 |
Total | 26 | 40 | 35 | 34 | 499 | |||||
Score | Points | |||||||||
Week | 10 | 11 | 12 | 13 | HC | 10 | 11 | 12 | 13 | Total |
Team # 3 | ||||||||||
Todd Rumley | 39 | 39 | 36 | 38 | 7 | 12 | 8 | 13 | 7 | 118 |
Bob Tedford | 36 | 42 | 45 | 45 | 9 | 12 | 7 | 6 | 11 | 119 |
Pat Souza | 42 | 40 | 42 | 42 | 10 | 9 | 11 | 7 | 11 | 137 |
Dave Filipone | 51 | 40 | 45 | 47 | 14 | 9 | 7 | 12 | 8 | 107 |
42 | 33 | 38 | 37 | 481 | ||||||
Score | Points | |||||||||
Week | 10 | 11 | 12 | 13 | HC | 10 | 11 | 12 | 13 | Total |
Team # 4 | ||||||||||
Sam Torrice | 39 | 39 | 39 | 36 | 7 | 8 | 7 | 9 | 13 | 129 |
Andy Gearin | 45 | 39 | 40 | 42 | 8 | 12 | 10 | 14 | 7 | 141 |
Ken Brunelle | 45 | 39 | 43 | 44 | 12 | 0 | 12 | 12 | 9 | 116 |
Bob Hartshorn | 48 | 48 | 48 | 48 | 18 | 0 | 0 | 0 | 0 | 73 |
20 | 29 | 35 | 29 | 459 | ||||||
Score | Points | |||||||||
Week | 10 | 11 | 12 | 13 | HC | 10 | 11 | 12 | 13 | Total |
Team # 5 | ||||||||||
Don Richard | 40 | 38 | 41 | 42 | 9 | 12 | 13 | 7 | 6 | 126 |
Dave Bernardini | 42 | 41 | 41 | 41 | 10 | 11 | 10 | 0 | 12 | 110 |
Mike Berthold | 48 | 39 | 43 | 39 | 11 | 8 | 12 | 11 | 11 | 136 |
Hank Bernardini | 42 | 47 | 47 | 41 | 14 | 12 | 6 | 0 | 13 | 92 |
43 | 41 | 18 | 42 | 464 | ||||||
Score | Points | |||||||||
Week | 10 | 11 | 12 | 13 | HC | 10 | 11 | 12 | 13 | Total |
Team # 6 | ||||||||||
Bob Brunelle | 42 | 41 | 42 | 43 | 9 | 0 | 10 | 8 | 7 | 107 |
Tom Fitzpatrick | 41 | 42 | 40 | 41 | 9 | 0 | 7 | 9 | 12 | 122 |
Paul Trask | 44 | 40 | 41 | 44 | 10 | 0 | 13 | 8 | 9 | 122 |
Joe Hunt | 49 | 38 | 38 | 38 | 13 | 10 | 13 | 16 | 13 | 131 |
10 | 43 | 41 | 41 | 482 | ||||||
Score | Points | |||||||||
Week | 10 | 11 | 12 | 13 | HC | 10 | 11 | 12 | 13 | Total |
Team # 7 | ||||||||||
Bob Volpe | 42 | 41 | 41 | 43 | 9 | 10 | 8 | 14 | 5 | 138 |
Pat McNamara | 47 | 46 | 43 | 40 | 12 | 7 | 11 | 10 | 15 | 139 |
Tom Burgess | 51 | 46 | 46 | 43 | 14 | 8 | 7 | 0 | 9 | 93 |
Rich Annese | 47 | 49 | 48 | 43 | 14 | 8 | 10 | 8 | 12 | 126 |
33 | 36 | 32 | 41 | 496 | ||||||
Score | Points | |||||||||
Week | 10 | 11 | 12 | 13 | HC | 10 | 11 | 12 | 13 | Total |
Team # 8 | ||||||||||
Dave Ahern | 38 | 38 | 37 | 38 | 8 | 0 | 9 | 14 | 11 | 108 |
Keith Farrow | 41 | 44 | 47 | 42 | 11 | 11 | 9 | 8 | 13 | 126 |
Corey Farrow | 55 | 56 | 45 | 48 | 15 | 6 | 4 | 13 | 9 | 97 |
Carlos Santos | 50 | 48 | 49 | 43 | 16 | 9 | 4 | 6 | 12 | 99 |
26 | 26 | 41 | 45 | 430 | ||||||
Score | Points | |||||||||
Week | 10 | 11 | 12 | 13 | HC | 10 | 11 | 12 | 13 | Total |
Team # 9 | ||||||||||
George Gullage | 41 | 41 | 42 | 37 | 9 | 7 | 12 | 6 | 15 | 138 |
Greg Gullage | 46 | 46 | 49 | 49 | 14 | 0 | 0 | 10 | 5 | 75 |
Bill Vacca | 43 | 44 | 44 | 41 | 13 | 0 | 10 | 0 | 9 | 107 |
Frank Kling | 45 | 42 | 43 | 47 | 14 | 11 | 8 | 14 | 6 | 126 |
18 | 30 | 30 | 35 | 446 | ||||||
Score | Points | |||||||||
Week | 10 | 11 | 12 | 13 | HC | 10 | 11 | 12 | 13 | Total |
Team # 10 | ||||||||||
Jeff Saviano | 44 | 47 | 44 | 40 | 12 | 9 | 8 | 11 | 9 | 109 |
Steve Maimone | 44 | 44 | 44 | 44 | 13 | 12 | 0 | 0 | 0 | 45 |
Todd Micciche | 47 | 47 | 47 | 47 | 15 | 10 | 10 | 6 | 0 | 106 |
Geoff Gullage | 52 | 52 | 52 | 47 | 17 | 0 | 0 | 0 | 8 | 95 |
31 | 18 | 17 | 17 | 355 |
Wednesday, July 26, 2017
Weekly Scoring Through Week 13
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment