| 2015 Weekly Golf Challenge | ||||||
| Closet to the pin | Longest Drive | Hole | ||||
| Week 1 | Joe Brunelle | 7 | ||||
| Week 2 | Scott Powderly | 9 | ||||
| Week 3 | Pat Souza | 5 | ||||
| Week 4 | George Gullage | 1 | ||||
| Week 5 | Frank Kling | 8 | ||||
| Week 6 | Carlos Santos | 3 | ||||
| Week 7 | Joe Brunelle | 4 | ||||
| Week 8 | Ed Conley | 9 | ||||
| Week 9 | Kyle Brunelle | 7 | ||||
| Week 10 | Tom Burgess | 1 | ||||
1st Half Season Winners
1st - Team 7
2nd - Team 10