| Score | Points | |||||||||||
| Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
| Team # 1 | ||||||||||||
| Scott Powderly | 40 | 42 | 38 | 42 | 38 | 8 | 10 | 12 | 10 | 4 | 14 | 50 |
| Jim Andre | 51 | 44 | 36 | 47 | 46 | 12 | 4 | 12 | 17 | 5 | 9 | 47 |
| Jose Santos | 46 | 47 | 43 | 43 | 44 | 12 | 4 | 8 | 15 | 13 | 11 | 51 |
| Joe Bukoiemski | 45 | 45 | 46 | 54 | 49 | 15 | 14 | 16 | 9 | 6 | 7 | 52 |
| Total | 32 | 48 | 51 | 28 | 41 | 200 | ||||||
| Score | Points | |||||||||||
| Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
| Team # 2 | ||||||||||||
| Ed Conley | 36 | 37 | 37 | 37 | 48 | 7 | 12 | 10 | 10 | 12 | 1 | 45 |
| Doug Hilton | 40 | 40 | 40 | 40 | 40 | 8 | 10 | 9 | 16 | 9 | 0 | 44 |
| Mike Hanafin | 48 | 45 | 47 | 45 | 49 | 14 | 9 | 7 | 6 | 11 | 11 | 44 |
| Scott Martin | 48 | 49 | 47 | 47 | 56 | 17 | 8 | 6 | 8 | 10 | 5 | 37 |
| Total | 39 | 32 | 40 | 42 | 17 | 170 | ||||||
| Score | Points | |||||||||||
| Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
| Team # 3 | ||||||||||||
| Todd Rumley | 38 | 38 | 35 | 40 | 41 | 6 | 13 | 11 | 6 | 8 | 8 | 46 |
| Pat Souza | 43 | 43 | 38 | 40 | 38 | 8 | 8 | 15 | 10 | 12 | 14 | 59 |
| Dave Filipone | 47 | 47 | 46 | 43 | 43 | 13 | 9 | 0 | 7 | 10 | 8 | 34 |
| Bob Tedford | 44 | 48 | 50 | 44 | 45 | 14 | 13 | 8 | 8 | 12 | 9 | 50 |
| 43 | 34 | 31 | 42 | 39 | 189 | |||||||
| Score | ||||||||||||
| Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
| Team # 4 | ||||||||||||
| Art Myron | 42 | 45 | 43 | 41 | 40 | 10 | 4 | 9 | 10 | 10 | 10 | 43 |
| John Bonnell | 41 | 46 | 40 | 39 | 43 | 9 | 9 | 8 | 12 | 14 | 6 | 49 |
| Ken Brunelle | 45 | 39 | 42 | 46 | 40 | 10 | 0 | 16 | 9 | 8 | 12 | 45 |
| Howie Finstone | 53 | 53 | 45 | 45 | 46 | 16 | 0 | 6 | 13 | 0 | 9 | 28 |
| 13 | 39 | 44 | 32 | 37 | 165 | |||||||
| Score | Points | |||||||||||
| Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
| Team # 5 | ||||||||||||
| Don Richard | 39 | 41 | 40 | 34 | 40 | 6 | 11 | 10 | 8 | 16 | 4 | 49 |
| Dave Bernardini | 40 | 45 | 39 | 42 | 36 | 8 | 10 | 4 | 9 | 13 | 12 | 48 |
| Mike Berthold | 42 | 42 | 43 | 43 | 40 | 10 | 14 | 13 | 5 | 7 | 13 | 52 |
| Geoff Gullage | 48 | 43 | 51 | 51 | 51 | 16 | 9 | 11 | 7 | 12 | 11 | 50 |
| 44 | 38 | 29 | 48 | 40 | 199 | |||||||
| Score | Points | |||||||||||
| Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
| Team # 6 | ||||||||||||
| Mark Fredrickson | 40 | 40 | 35 | 35 | 33 | 4 | 9 | 9 | 14 | 10 | 13 | 55 |
| Paul Trask | 41 | 39 | 39 | 44 | 38 | 8 | 8 | 14 | 8 | 4 | 9 | 43 |
| Tom Fitzpatrick | 43 | 43 | 39 | 43 | 43 | 10 | 6 | 12 | 13 | 12 | 10 | 53 |
| Joe Hunt | 43 | 54 | 46 | 48 | 50 | 16 | 9 | 8 | 10 | 10 | 10 | 47 |
| 32 | 43 | 45 | 36 | 42 | 198 | |||||||
| Score | Points | |||||||||||
| Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
| Team # 7 | ||||||||||||
| Joey Brunelle | 32 | 32 | 36 | 36 | 34 | 2 | 16 | 8 | 8 | 14 | 10 | 56 |
| Kyle Brunelle | 35 | 33 | 35 | 43 | 37 | 4 | 9 | 16 | 4 | 9 | 8 | 46 |
| Bob Brunelle | 38 | 42 | 39 | 42 | 41 | 8 | 12 | 5 | 12 | 9 | 9 | 47 |
| Ryan Gough | 40 | 41 | 36 | 38 | 36 | 6 | 18 | 9 | 12 | 11 | 14 | 64 |
| 55 | 38 | 36 | 43 | 41 | 213 | |||||||
| Score | Points | |||||||||||
| Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
| Team # 8 | ||||||||||||
| Bob Volpe | 38 | 46 | 37 | 44 | 33 | 7 | 7 | 9 | 14 | 8 | 16 | 54 |
| Tom Burgess | 40 | 41 | 45 | 45 | 44 | 11 | 10 | 12 | 7 | 9 | 6 | 44 |
| Jim Mulvey | 43 | 43 | 47 | 42 | 46 | 12 | 9 | 0 | 7 | 5 | 7 | 28 |
| Rich Annese | 45 | 46 | 44 | 47 | 46 | 13 | 7 | 12 | 11 | 8 | 7 | 45 |
| 33 | 33 | 39 | 30 | 36 | 171 | |||||||
| Score | Points | |||||||||||
| Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
| Team # 9 | ||||||||||||
| Ryan Strazzere | 39 | 45 | 40 | 45 | 40 | 9 | 8 | 7 | 8 | 7 | 10 | 40 |
| Keith Farrow | 43 | 48 | 44 | 43 | 43 | 12 | 8 | 5 | 3 | 8 | 10 | 34 |
| Carlos Santos | 48 | 43 | 51 | 42 | 45 | 13 | 11 | 14 | 5 | 9 | 9 | 48 |
| Corey Farrow | 47 | 47 | 47 | 49 | 49 | 15 | 10 | 0 | 9 | 5 | 6 | 30 |
| 37 | 26 | 25 | 29 | 35 | 152 | |||||||
| Score | Points | |||||||||||
| Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
| Team # 10 | ||||||||||||
| Greg Gullage | 42 | 39 | 39 | 42 | 38 | 8 | 10 | 10 | 6 | 11 | 7 | 44 |
| George Gullage | 42 | 40 | 46 | 42 | 39 | 9 | 14 | 9 | 11 | 12 | 9 | 55 |
| Frank Kling | 42 | 40 | 44 | 40 | 43 | 9 | 16 | 13 | 11 | 11 | 10 | 61 |
| Bill Vacca | 52 | 45 | 46 | 46 | 52 | 16 | 4 | 12 | 9 | 13 | 8 | 46 |
| 44 | 44 | 37 | 47 | 34 | 206 | |||||||
| Score | Points | |||||||||||
| Week | 1 | 2 | 3 | 4 | 5 | HC | 1 | 2 | 3 | 4 | 5 | Total |
| Team # 11 | ||||||||||||
| Dave Ahern | 41 | 40 | 38 | 38 | 40 | 7 | 0 | 9 | 10 | 6 | 6 | 31 |
| Rich Jacobs | 37 | 44 | 37 | 46 | 39 | 8 | 14 | 6 | 11 | 9 | 9 | 49 |
| Steve Maimone | 44 | 44 | 42 | 42 | 42 | 10 | 12 | 8 | 13 | 9 | 9 | 51 |
| Todd Micciche | 45 | 52 | 47 | 45 | 45 | 14 | 12 | 10 | 11 | 9 | 11 | 53 |
| 38 | 33 | 45 | 33 | 35 | 184 | |||||||
Wednesday, June 3, 2015
Week #5 - Scores and Points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment