| 2015 Weekly Golf Challenge | ||||||
| Closet to the pin | Longest Drive | Hole | ||||
| Week 1 | Joe Brunelle | 7 | ||||
| Week 2 | Scott Powderly | 9 | ||||
| Week 3 | Pat Souza | 5 | ||||
| Week 4 | George Gullage | 1 | ||||
| Week 5 | Frank Kling | 8 | ||||
| Week 6 | Carlos Santos | 3 | ||||
| Week 7 | Joe Brunelle | 4 | ||||
| Week 8 | Ed Conley | 9 | ||||
| Week 9 | 7 | |||||
| Week 10 | 1 | |||||
| Week 11 | 5 | |||||
| Week 12 | 3 | |||||
| Week 13 | 8 | |||||
| Week 14 | 9 | |||||
| Week 15 | 4 | |||||
| Week 16 | 1 | |||||
| Week 17 | 7 | |||||
| Week 18 | 3 | |||||
| Week 19 | 5 | |||||
| Week 20 | 9 | |||||
No comments:
Post a Comment