| Score | Points | |||||||||||
| Week | 3 | 4 | 5 | 6 | 7 | HC | 3 | 4 | 5 | 6 | 7 | Total |
| Team # 1 | ||||||||||||
| Scott Powderly | 38 | 42 | 38 | 40 | 38 | 7 | 10 | 4 | 14 | 7 | 10 | 67 |
| Jim Andre | 36 | 47 | 46 | 47 | 47 | 13 | 17 | 5 | 9 | 8 | 0 | 55 |
| Jose Santos | 43 | 43 | 44 | 42 | 44 | 12 | 15 | 13 | 11 | 17 | 5 | 73 |
| Joe Bukoiemski | 46 | 54 | 49 | 49 | 46 | 15 | 9 | 6 | 7 | 5 | 9 | 66 |
| Total | 51 | 28 | 41 | 37 | 24 | 261 | ||||||
| Score | Points | |||||||||||
| Week | 3 | 4 | 5 | 6 | 7 | HC | 3 | 4 | 5 | 6 | 7 | Total |
| Team # 2 | ||||||||||||
| Ed Conley | 37 | 37 | 48 | 40 | 37 | 6 | 10 | 12 | 1 | 8 | 16 | 69 |
| Doug Hilton | 40 | 40 | 40 | 45 | 41 | 8 | 16 | 9 | 0 | 9 | 6 | 59 |
| Mike Hanafin | 47 | 45 | 49 | 45 | 45 | 14 | 6 | 11 | 11 | 11 | 10 | 65 |
| Scott Martin | 47 | 47 | 56 | 44 | 44 | 15 | 8 | 10 | 5 | 14 | 0 | 51 |
| Total | 40 | 42 | 17 | 42 | 32 | 244 | ||||||
| Score | Points | |||||||||||
| Week | 3 | 4 | 5 | 6 | 7 | HC | 3 | 4 | 5 | 6 | 7 | Total |
| Team # 3 | ||||||||||||
| Todd Rumley | 35 | 40 | 41 | 37 | 42 | 6 | 6 | 8 | 8 | 14 | 4 | 64 |
| Pat Souza | 38 | 40 | 38 | 43 | 38 | 8 | 10 | 12 | 14 | 8 | 12 | 79 |
| Dave Filipone | 46 | 43 | 43 | 49 | 47 | 14 | 7 | 10 | 8 | 7 | 10 | 51 |
| Bob Tedford | 50 | 44 | 45 | 48 | 48 | 14 | 8 | 12 | 9 | 10 | 0 | 60 |
| 31 | 42 | 39 | 39 | 26 | 254 | |||||||
| Score | ||||||||||||
| Week | 3 | 4 | 5 | 6 | 7 | HC | 3 | 4 | 5 | 6 | 7 | Total |
| Team # 4 | ||||||||||||
| Art Myron | 43 | 41 | 40 | 39 | 42 | 9 | 10 | 10 | 10 | 13 | 11 | 67 |
| John Bonnell | 40 | 39 | 43 | 44 | 45 | 10 | 12 | 14 | 6 | 10 | 9 | 68 |
| Ken Brunelle | 42 | 46 | 40 | 48 | 37 | 10 | 9 | 8 | 12 | 3 | 14 | 62 |
| Howie Finstone | 45 | 45 | 46 | 51 | 51 | 17 | 13 | 0 | 9 | 13 | 6 | 47 |
| 44 | 32 | 37 | 39 | 40 | 244 | |||||||
| Score | Points | |||||||||||
| Week | 3 | 4 | 5 | 6 | 7 | HC | 3 | 4 | 5 | 6 | 7 | Total |
| Team # 5 | ||||||||||||
| Don Richard | 40 | 34 | 40 | 40 | 40 | 7 | 8 | 16 | 4 | 0 | 11 | 60 |
| Dave Bernardini | 39 | 42 | 36 | 40 | 41 | 8 | 9 | 13 | 12 | 12 | 14 | 74 |
| Mike Berthold | 43 | 43 | 40 | 47 | 40 | 10 | 5 | 7 | 13 | 5 | 12 | 69 |
| Geoff Gullage | 51 | 51 | 51 | 51 | 51 | 17 | 7 | 12 | 11 | 0 | 0 | 50 |
| 29 | 48 | 40 | 17 | 37 | 253 | |||||||
| Score | Points | |||||||||||
| Week | 3 | 4 | 5 | 6 | 7 | HC | 3 | 4 | 5 | 6 | 7 | Total |
| Team # 6 | ||||||||||||
| Mark Fredrickson | 35 | 35 | 33 | 34 | 34 | 3 | 14 | 10 | 13 | 12 | 0 | 67 |
| Paul Trask | 39 | 44 | 38 | 46 | 42 | 9 | 8 | 4 | 9 | 9 | 9 | 61 |
| Tom Fitzpatrick | 39 | 43 | 43 | 45 | 41 | 10 | 13 | 12 | 10 | 7 | 9 | 69 |
| Joe Hunt | 46 | 48 | 50 | 46 | 44 | 15 | 10 | 10 | 10 | 6 | 10 | 63 |
| 45 | 36 | 42 | 34 | 28 | 260 | |||||||
| Score | Points | |||||||||||
| Week | 3 | 4 | 5 | 6 | 7 | HC | 3 | 4 | 5 | 6 | 7 | Total |
| Team # 7 | ||||||||||||
| Joey Brunelle | 36 | 36 | 34 | 34 | 34 | 2 | 8 | 14 | 10 | 12 | 10 | 78 |
| Kyle Brunelle | 35 | 43 | 37 | 36 | 37 | 4 | 4 | 9 | 8 | 8 | 11 | 65 |
| Bob Brunelle | 39 | 42 | 41 | 40 | 37 | 7 | 12 | 9 | 9 | 11 | 15 | 73 |
| Ryan Gough | 36 | 38 | 36 | 37 | 39 | 6 | 12 | 11 | 14 | 12 | 9 | 85 |
| 36 | 43 | 41 | 43 | 45 | 301 | |||||||
| Score | Points | |||||||||||
| Week | 3 | 4 | 5 | 6 | 7 | HC | 3 | 4 | 5 | 6 | 7 | Total |
| Team # 8 | ||||||||||||
| Bob Volpe | 37 | 44 | 33 | 37 | 39 | 7 | 14 | 8 | 16 | 16 | 6 | 76 |
| Tom Burgess | 45 | 45 | 44 | 46 | 43 | 11 | 7 | 9 | 6 | 8 | 8 | 60 |
| Jim Mulvey | 47 | 42 | 46 | 46 | 46 | 12 | 7 | 5 | 7 | 10 | 11 | 49 |
| Rich Annese | 44 | 47 | 46 | 46 | 45 | 13 | 11 | 8 | 7 | 11 | 6 | 62 |
| 39 | 30 | 36 | 45 | 31 | 247 | |||||||
| Score | Points | |||||||||||
| Week | 3 | 4 | 5 | 6 | 7 | HC | 3 | 4 | 5 | 6 | 7 | Total |
| Team # 9 | ||||||||||||
| Ryan Strazzere | 40 | 45 | 40 | 45 | 45 | 10 | 8 | 7 | 10 | 4 | 9 | 53 |
| Keith Farrow | 44 | 43 | 43 | 42 | 42 | 11 | 3 | 8 | 10 | 10 | 4 | 48 |
| Carlos Santos | 51 | 42 | 45 | 49 | 47 | 14 | 5 | 9 | 9 | 8 | 8 | 64 |
| Corey Farrow | 47 | 49 | 49 | 48 | 48 | 15 | 9 | 5 | 6 | 9 | 0 | 39 |
| 25 | 29 | 35 | 31 | 21 | 204 | |||||||
| Score | Points | |||||||||||
| Week | 3 | 4 | 5 | 6 | 7 | HC | 3 | 4 | 5 | 6 | 7 | Total |
| Team # 10 | ||||||||||||
| Greg Gullage | 39 | 42 | 38 | 40 | 43 | 8 | 6 | 11 | 7 | 8 | 9 | 61 |
| George Gullage | 46 | 42 | 39 | 42 | 44 | 10 | 11 | 12 | 9 | 10 | 9 | 74 |
| Frank Kling | 44 | 40 | 43 | 46 | 46 | 11 | 11 | 11 | 10 | 7 | 6 | 74 |
| Bill Vacca | 46 | 46 | 52 | 51 | 46 | 16 | 9 | 13 | 8 | 8 | 12 | 66 |
| 37 | 47 | 34 | 33 | 36 | 275 | |||||||
| Score | Points | |||||||||||
| Week | 3 | 4 | 5 | 6 | 7 | HC | 3 | 4 | 5 | 6 | 7 | Total |
| Team # 11 | ||||||||||||
| Dave Ahern | 38 | 38 | 40 | 40 | 35 | 6 | 10 | 6 | 6 | 6 | 14 | 51 |
| Rich Jacobs | 37 | 46 | 39 | 43 | 39 | 8 | 11 | 9 | 9 | 10 | 10 | 69 |
| Steve Maimone | 42 | 42 | 42 | 42 | 41 | 10 | 13 | 9 | 9 | 0 | 9 | 60 |
| Todd Micciche | 47 | 45 | 45 | 41 | 42 | 13 | 11 | 9 | 11 | 10 | 12 | 75 |
| 45 | 33 | 35 | 26 | 45 | 255 | |||||||
Wednesday, June 10, 2015
Week #7 - Scores and Points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment