| Player | Points | Rank |
| Ryan Gough | 64 | 1 |
| Frank Kling | 61 | 2 |
| Pat Souza | 59 | 3 |
| Joey Brunelle | 56 | 4 |
| George Gullage | 55 | 5 |
| Mark Fredrickson | 55 | 5 |
| Bob Volpe | 54 | 7 |
| Tom Fitzpatrick | 53 | 8 |
| Todd Micciche | 53 | 8 |
| Joe Bukoiemski | 52 | 10 |
| Mike Berthold | 52 | 10 |
| Steve Maimone | 51 | 12 |
| Jose Santos | 51 | 12 |
| Bob Tedford | 50 | 14 |
| Geoff Gullage | 50 | 14 |
| Scott Powderly | 50 | 14 |
| Don Richard | 49 | 17 |
| John Bonnell | 49 | 17 |
| Rich Jacobs | 49 | 17 |
| Carlos Santos | 48 | 20 |
| Dave Bernardini | 48 | 20 |
| Jim Andre | 47 | 22 |
| Bob Brunelle | 47 | 22 |
| Joe Hunt | 47 | 22 |
| Todd Rumley | 46 | 25 |
| Kyle Brunelle | 46 | 25 |
| Bill Vacca | 46 | 25 |
| Ed Conley | 45 | 28 |
| Rich Annese | 45 | 28 |
| Ken Brunelle | 45 | 28 |
| Doug Hilton | 44 | 31 |
| Tom Burgess | 44 | 31 |
| Greg Gullage | 44 | 31 |
| Mike Hanafin | 44 | 31 |
| Paul Trask | 43 | 35 |
| Art Myron | 43 | 35 |
| Ryan Strazzere | 40 | 37 |
| Scott Martin | 37 | 38 |
| Dave Filipone | 34 | 39 |
| Keith Farrow | 34 | 39 |
| Dave Ahern | 31 | 41 |
| Corey Farrow | 30 | 42 |
| Jim Mulvey | 28 | 43 |
| Howie Finstone | 28 | 43 |
Wednesday, June 3, 2015
Week #5 - Individual Points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment