Monday, June 15, 2015

Week #8 - Scores and Points

Score Points
Week 5 6 7 8 HC 5 6 7 8 Total
Team # 1                    
Scott Powderly 38 40 38 45 8 14 7 10 8 75
Jim Andre 46 47 47 47 13 9 8 0 0 55
Jose Santos 44 42 44 40 11 11 17 5 14 87
Joe Bukoiemski 49 49 46 52 16 7 5 9 4 70
Total           41 37 24 26 287
 
Score Points
Week 5 6 7 8 HC 5 6 7 8 Total
Team # 2                    
Ed Conley 48 40 37 35 6 1 8 16 7 76
Doug Hilton 40 45 41 38 8 0 9 6 17 76
Mike Hanafin 49 45 45 52 15 11 11 10 7 72
Scott Martin 56 44 44 47 15 5 14 0 10 61
Total           17 42 32 41 285
Score Points
Week 5 6 7 8 HC 5 6 7 8 Total
Team # 3                    
Todd Rumley 41 37 42 41 7 8 14 4 10 74
Pat Souza 38 43 38 48 9 14 8 12 4 83
Dave Filipone 43 49 47 48 14 8 7 10 6 57
Bob Tedford 45 48 48 42 14 9 10 0 16 76
            39 39 26 36 290
Score  
Week 5 6 7 8 HC 5 6 7 8 Total
Team # 4                    
Art Myron 40 39 42 35 8 10 13 11 13 80
John Bonnell 43 44 45 52 11 6 10 9 3 71
Ken Brunelle 40 48 37 46 10 12 3 14 11 73
Howie Finstone 46 51 51 50 17 9 13 6 8 55
            37 39 40 35 279
                     
Score Points
Week 5 6 7 8 HC 5 6 7 8 Total
Team # 5                    
Don Richard 40 40 40 37 6 4 0 11 15 75
Dave Bernardini 36 40 41 45 9 12 12 14 8 82
Mike Berthold 40 47 40 50 11 13 5 12 9 78
Geoff Gullage 51 51 51 52 17 11 0 0 11 61
            40 17 37 43 296
Score Points
Week 5 6 7 8 HC 5 6 7 8 Total
Team # 6                    
Mark Fredrickson 33 34 34 39 4 13 12 0 12 79
Paul Trask 38 46 42 40 9 9 9 9 12 73
Tom Fitzpatrick 43 45 41 48 11 10 7 9 6 75
Joe Hunt 50 46 44 49 15 10 6 10 10 73
            42 34 28 40 300
Score Points
Week 5 6 7 8 HC 5 6 7 8 Total
Team # 7                    
Joey Brunelle 34 34 34 39 2 10 12 10 5 83
Kyle Brunelle 37 36 37 36 4 8 8 11 11 76
Bob Brunelle 41 40 37 38 7 9 11 15 10 83
Ryan Gough 36 37 39 40 6 14 12 9 7 92
            41 43 45 33 334
Score Points
Week 5 6 7 8 HC 5 6 7 8 Total
Team # 8                    
Bob Volpe 33 37 39 45 7 16 16 6 8 84
Tom Burgess 44 46 43 43 11 6 8 8 8 68
Jim Mulvey 46 46 46 47 13 7 10 11 12 61
Rich Annese 46 46 45 51 14 7 11 6 8 70
            36 45 31 36 283
Score Points
Week 5 6 7 8 HC 5 6 7 8 Total
Team # 9                    
Ryan Strazzere 40 45 45 46 11 10 4 9 7 60
Keith Farrow 43 42 42 43 11 10 10 4 8 56
Carlos Santos 45 49 47 49 14 9 8 8 9 73
Corey Farrow 49 48 48 48 15 6 9 0 8 47
            35 31 21 32 236
Score Points
Week 5 6 7 8 HC 5 6 7 8 Total
Team # 10                    
Greg Gullage 38 40 43 42 8 7 8 9 5 66
George Gullage 39 42 44 44 10 9 10 9 12 86
Frank Kling 43 46 46 47 11 10 7 6 9 83
Bill Vacca 52 51 46 51 16 8 8 12 7 73
            34 33 36 33 308
Score Points
Week 5 6 7 8 HC 5 6 7 8 Total
Team # 11                    
Dave Ahern 40 40 35 39 6 6 6 14 13 64
Rich Jacobs 39 43 39 39 8 9 10 10 12 81
Steve Maimone 42 42 41 47 11 9 0 9 9 69
Todd Micciche 45 41 42 46 13 11 10 12 10 85
            35 26 45 44 299

No comments:

Post a Comment