Score | Points | |||||||||||
Week | 6 | 7 | 8 | 9 | 10 | HC | 6 | 7 | 8 | 9 | 10 | Total |
Team # 1 | ||||||||||||
Scott Powderly | 40 | 38 | 45 | 42 | 44 | 8 | 7 | 10 | 8 | 5 | 80 | |
Jim Andre | 47 | 47 | 47 | 47 | 49 | 14 | 8 | 0 | 0 | 0 | 55 | |
Jose Santos | 42 | 44 | 40 | 42 | 47 | 11 | 17 | 5 | 14 | 10 | 97 | |
Joe Bukoiemski | 49 | 46 | 52 | 45 | 49 | 16 | 5 | 9 | 4 | 4 | 74 | |
Total | 37 | 24 | 26 | 19 | 0 | 306 | ||||||
Score | Points | |||||||||||
Week | 6 | 7 | 8 | 9 | 10 | HC | 6 | 7 | 8 | 9 | 10 | Total |
Team # 2 | ||||||||||||
Ed Conley | 40 | 37 | 35 | 38 | 38 | 6 | 8 | 16 | 7 | 12 | 10 | 98 |
Doug Hilton | 45 | 41 | 38 | 34 | 48 | 8 | 9 | 6 | 17 | 12 | 9 | 97 |
Mike Hanafin | 45 | 45 | 52 | 42 | 50 | 14 | 11 | 10 | 7 | 9 | 10 | 91 |
Scott Martin | 44 | 44 | 47 | 47 | 48 | 15 | 14 | 0 | 10 | 6 | 8 | 75 |
Total | 42 | 32 | 41 | 39 | 37 | 361 | ||||||
Score | Points | |||||||||||
Week | 6 | 7 | 8 | 9 | 10 | HC | 6 | 7 | 8 | 9 | 10 | Total |
Team # 3 | ||||||||||||
Todd Rumley | 37 | 42 | 41 | 42 | 39 | 7 | 14 | 4 | 10 | 7 | 11 | 92 |
Pat Souza | 43 | 38 | 48 | 44 | 43 | 9 | 8 | 12 | 4 | 6 | 8 | 97 |
Dave Filipone | 49 | 47 | 48 | 41 | 46 | 13 | 7 | 10 | 6 | 7 | 8 | 72 |
Bob Tedford | 48 | 48 | 42 | 42 | 46 | 13 | 10 | 0 | 16 | 10 | 11 | 97 |
39 | 26 | 36 | 30 | 38 | 358 | |||||||
Score | ||||||||||||
Week | 6 | 7 | 8 | 9 | 10 | HC | 6 | 7 | 8 | 9 | 10 | Total |
Team # 4 | ||||||||||||
Art Myron | 39 | 42 | 35 | 33 | 37 | 7 | 13 | 11 | 13 | 14 | 13 | 107 |
John Bonnell | 44 | 45 | 52 | 38 | 43 | 11 | 10 | 9 | 3 | 11 | 15 | 97 |
Ken Brunelle | 48 | 37 | 46 | 46 | 48 | 11 | 3 | 14 | 11 | 0 | 7 | 80 |
Howie Finstone | 51 | 51 | 50 | 47 | 45 | 16 | 13 | 6 | 8 | 8 | 10 | 73 |
39 | 40 | 35 | 33 | 45 | 357 | |||||||
Score | Points | |||||||||||
Week | 6 | 7 | 8 | 9 | 10 | HC | 6 | 7 | 8 | 9 | 10 | Total |
Team # 5 | ||||||||||||
Don Richard | 40 | 40 | 37 | 37 | 40 | 6 | 0 | 11 | 15 | 8 | 7 | 90 |
Dave Bernardini | 40 | 41 | 45 | 37 | 37 | 8 | 12 | 14 | 8 | 8 | 5 | 95 |
Mike Berthold | 47 | 40 | 50 | 40 | 44 | 11 | 5 | 12 | 9 | 9 | 11 | 98 |
Geoff Gullage | 51 | 51 | 52 | 43 | 50 | 17 | 0 | 0 | 11 | 12 | 8 | 81 |
17 | 37 | 43 | 37 | 31 | 364 | |||||||
Score | Points | |||||||||||
Week | 6 | 7 | 8 | 9 | 10 | HC | 6 | 7 | 8 | 9 | 10 | Total |
Team # 6 | ||||||||||||
Mark Fredrickson | 34 | 34 | 39 | 39 | 37 | 4 | 12 | 0 | 12 | 5 | 10 | 94 |
Paul Trask | 46 | 42 | 40 | 40 | 40 | 8 | 9 | 9 | 12 | 8 | 13 | 94 |
Tom Fitzpatrick | 45 | 41 | 48 | 47 | 37 | 10 | 7 | 9 | 6 | 4 | 12 | 91 |
Joe Hunt | 46 | 44 | 49 | 48 | 44 | 15 | 6 | 10 | 10 | 9 | 13 | 95 |
34 | 28 | 40 | 26 | 48 | 374 | |||||||
Score | Points | |||||||||||
Week | 6 | 7 | 8 | 9 | 10 | HC | 6 | 7 | 8 | 9 | 10 | Total |
Team # 7 | ||||||||||||
Joey Brunelle | 34 | 34 | 39 | 33 | 35 | 2 | 12 | 10 | 5 | 15 | 9 | 107 |
Kyle Brunelle | 36 | 37 | 36 | 32 | 36 | 4 | 8 | 11 | 11 | 12 | 12 | 100 |
Bob Brunelle | 40 | 37 | 38 | 36 | 36 | 6 | 11 | 15 | 10 | 14 | 10 | 107 |
Ryan Gough | 37 | 39 | 40 | 37 | 39 | 6 | 12 | 9 | 7 | 9 | 7 | 108 |
43 | 45 | 33 | 50 | 38 | 422 | |||||||
Score | Points | |||||||||||
Week | 6 | 7 | 8 | 9 | 10 | HC | 6 | 7 | 8 | 9 | 10 | Total |
Team # 8 | ||||||||||||
Bob Volpe | 37 | 39 | 45 | 33 | 37 | 6 | 16 | 6 | 8 | 15 | 13 | 112 |
Tom Burgess | 46 | 43 | 43 | 39 | 43 | 10 | 8 | 8 | 8 | 14 | 8 | 90 |
Jim Mulvey | 46 | 46 | 47 | 47 | 49 | 13 | 10 | 11 | 12 | 8 | 8 | 77 |
Rich Annese | 46 | 45 | 51 | 40 | 51 | 14 | 11 | 6 | 8 | 14 | 6 | 90 |
45 | 31 | 36 | 51 | 35 | 369 | |||||||
Score | Points | |||||||||||
Week | 6 | 7 | 8 | 9 | 10 | HC | 6 | 7 | 8 | 9 | 10 | Total |
Team # 9 | ||||||||||||
Ryan Strazzere | 45 | 45 | 46 | 39 | 41 | 10 | 4 | 9 | 7 | 12 | 10 | 82 |
Keith Farrow | 42 | 42 | 43 | 37 | 37 | 10 | 10 | 4 | 8 | 16 | 0 | 72 |
Carlos Santos | 49 | 47 | 49 | 48 | 48 | 15 | 8 | 8 | 9 | 8 | 6 | 87 |
Corey Farrow | 48 | 48 | 48 | 49 | 49 | 16 | 9 | 0 | 8 | 7 | 5 | 59 |
31 | 21 | 32 | 43 | 21 | 300 | |||||||
Score | Points | |||||||||||
Week | 6 | 7 | 8 | 9 | 10 | HC | 6 | 7 | 8 | 9 | 10 | Total |
Team # 10 | ||||||||||||
Greg Gullage | 40 | 43 | 42 | 40 | 42 | 8 | 8 | 9 | 5 | 11 | 8 | 85 |
George Gullage | 42 | 44 | 44 | 40 | 36 | 9 | 10 | 9 | 12 | 14 | 9 | 109 |
Frank Kling | 46 | 46 | 47 | 39 | 44 | 11 | 7 | 6 | 9 | 13 | 13 | 109 |
Bill Vacca | 51 | 46 | 51 | 44 | 44 | 15 | 8 | 12 | 7 | 8 | 9 | 90 |
33 | 36 | 33 | 46 | 39 | 393 | |||||||
Score | Points | |||||||||||
Week | 6 | 7 | 8 | 9 | 10 | HC | 6 | 7 | 8 | 9 | 10 | Total |
Team # 11 | ||||||||||||
Dave Ahern | 40 | 35 | 39 | 39 | 41 | 7 | 6 | 14 | 13 | 6 | 12 | 82 |
Rich Jacobs | 43 | 39 | 39 | 38 | 34 | 7 | 10 | 10 | 12 | 9 | 11 | 101 |
Steve Maimone | 42 | 41 | 47 | 42 | 48 | 11 | 0 | 9 | 9 | 7 | 5 | 81 |
Todd Micciche | 41 | 42 | 46 | 41 | 48 | 13 | 10 | 12 | 10 | 10 | 9 | 104 |
26 | 45 | 44 | 32 | 37 | 368 |
Tuesday, June 30, 2015
Week #10 - Scores and Points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment